| Average Listing Price | $261,176 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32569 | $237,327 | $123 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $200,745 | $119 |
| Waterfront | $292,400 | $158 |
| Pool | $259,998 | $129 |
| Two Story | $309,787 | $137 |
| Boat Dock | $562,424 | $232 |
| Custom Built | $357,273 | $166 |
| Price Reduced | $162,441 | $88 |
| Foreclosure | $171,068 | $89 |
| Cul De Sac | $164,036 | $0 |
| Gated | $438,670 | $0 |
| Short Sale | $206,765 | $0 |
| Loft | $260,742 | $0 |
| Guest House | $639,800 | $0 |
| Tlc | $146,675 | $0 |
| Central Vacuum | $1,225,666 | $0 |
![]() |
Helen Shaw |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sim Parkway Niceville, Florida 32578 |
||
|
email: helen.shaw@cox.net Direct: 850-803-2397 Office : 850-678-5761 |
Loading Data. Please wait.