| Average Listing Price | $295,840 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32569 | $234,590 | $128 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $217,824 | $131 |
| Waterfront | $371,175 | $182 |
| Pool | $287,097 | $140 |
| Two Story | $273,274 | $126 |
| Boat Dock | $552,747 | $250 |
| Custom Built | $379,464 | $0 |
| Cul De Sac | $213,900 | $0 |
| Short Sale | $292,083 | $120 |
| Foreclosure | $292,083 | $120 |
| Gated | $322,075 | $0 |
| Condo | $159,900 | $0 |
| Price Reduced | $182,983 | $0 |
| Ranch | $168,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Helen Shaw |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sim Parkway Niceville, Florida 32578 |
||
|
email: helen.shaw@cox.net Direct: 850-803-2397 Office : 850-678-5761 |
Loading Data. Please wait.