Homes for Sale Near Heavenly Shades |
| Keyword | Avg Price | Price/Sf |
| Single Story | $171,668 | $103 |
| Two Story | $314,539 | $133 |
| Waterfront | $286,546 | $165 |
| Pool | $228,003 | $111 |
| Price Reduced | $236,540 | $115 |
| Custom Built | $321,535 | $134 |
| Boat Dock | $415,060 | $200 |
| Gated | $277,388 | $123 |
| Cul De Sac | $269,266 | $124 |
| Short Sale | $203,225 | $101 |
| Foreclosure | $203,225 | $101 |
| New Listings | $135,812 | $98 |
| Guest House | $230,633 | $93 |
| Loft | $228,100 | $102 |
![]() |
Helen Shaw |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sums Pkwy. Niceville, Florida 32578 FL# SL3054819 |
||
|
email: helen.shaw@cox.net Direct: 850-803-2397 Office : 850-628-5161 |
Loading Data. Please wait.